Fluke Classic Ultra Series FLK-TI401U 9HZ/AP Bluetooth, HDMI, USB 2.0 Thermal Imaging Camera, 650 °C 640 x 480 Detector
- RS Stock No.:
- 935-091
- Mfr. Part No.:
- FLK-TI401U 9HZ/AP
- Manufacturer:
- Fluke
Subtotal (1 unit)*
PHP765,024.04
(exc. VAT)
PHP856,826.92
(inc. VAT)
Units | Per Unit |
|---|---|
| 1 + | PHP765,024.04 |
*price indicative
- RS Stock No.:
- 935-091
- Mfr. Part No.:
- FLK-TI401U 9HZ/AP
- Manufacturer:
- Fluke
Select all | Attribute | Value |
|---|---|---|
| Brand | Fluke | |
| Battery Type | Lithium Battery | |
| Maximum Temperature Measurement | 650°C | |
| Product Type | Thermal Imaging Camera | |
| Detector Resolution | 640 x 480 | |
| Display Resolution | 640 x 480 | |
| Interface Type | Bluetooth, HDMI, USB 2.0 | |
| Horizontal Angle of View | 25° | |
| Thermal Sensitivity | 75mK | |
| Vertical Angle of View | 19° | |
| Focus Type | Automatic, Manual | |
| Power Source | Rechargeable Battery | |
| Refresh Rate | 9Hz | |
| Plug Type | AC Adapter | |
| Minimum Focus Distance | 250mm | |
| Battery Life | 3h | |
| Weight | 1.215kg | |
| Standards/Approvals | RoHS | |
| Series | Classic Ultra Series | |
| Diagonal Display Size | 3.5in | |
| Length | 279mm | |
| Model Number | FLK-TI401U 9HZ/AP | |
| Image Enhancement | Yes | |
| Visual Camera | Yes | |
| Depth | 175mm | |
| Voice Recorder | Yes | |
| Radiometric Video on Camera | No | |
| Width | 122mm | |
| Hazardous Area Certification | No | |
| Spatial Resolution IFOV | 0.68mrad | |
| Image Storage | MicroSD | |
| IR/Visual Image Combination | Yes | |
| Accuracy | ±2° C or 2 % | |
| Select all | ||
|---|---|---|
Brand Fluke | ||
Battery Type Lithium Battery | ||
Maximum Temperature Measurement 650°C | ||
Product Type Thermal Imaging Camera | ||
Detector Resolution 640 x 480 | ||
Display Resolution 640 x 480 | ||
Interface Type Bluetooth, HDMI, USB 2.0 | ||
Horizontal Angle of View 25° | ||
Thermal Sensitivity 75mK | ||
Vertical Angle of View 19° | ||
Focus Type Automatic, Manual | ||
Power Source Rechargeable Battery | ||
Refresh Rate 9Hz | ||
Plug Type AC Adapter | ||
Minimum Focus Distance 250mm | ||
Battery Life 3h | ||
Weight 1.215kg | ||
Standards/Approvals RoHS | ||
Series Classic Ultra Series | ||
Diagonal Display Size 3.5in | ||
Length 279mm | ||
Model Number FLK-TI401U 9HZ/AP | ||
Image Enhancement Yes | ||
Visual Camera Yes | ||
Depth 175mm | ||
Voice Recorder Yes | ||
Radiometric Video on Camera No | ||
Width 122mm | ||
Hazardous Area Certification No | ||
Spatial Resolution IFOV 0.68mrad | ||
Image Storage MicroSD | ||
IR/Visual Image Combination Yes | ||
Accuracy ±2° C or 2 % | ||
- COO (Country of Origin):
- CN
Related links
- RS PRO 150 mm Stainless Steel Scissors
- Stanley Tylon 8m Tape Measure, Metric & Imperial
- Belden Cat6 Ethernet Cable Grey PVC Sheath, 100m
- Unistrut 41 x 41mm Slotted Galvanised Steel Strut, 2m Long
- Arduino Uno Rev 3 SMD
- RS PRO Phillips Screwdriver 150 mm Blade, 270 mm Overall
- RS PRO Combination Pliers Straight Tip, 34mm Jaw
- RS PRO Stainless Steel Perforated Metal Sheet 500mm x 500mm, 0.55mm Thick
