Schneider Electric Variable Speed Drive, 1.1 kW, 1 Phase, Altivar Series 240V 6.9 A
- RS Stock No.:
- 438-738
- Mfr. Part No.:
- ATV320U11M2C412
- Manufacturer:
- Schneider Electric
Subtotal (1 unit)*
PHP57,594.18
(exc. VAT)
PHP64,505.48
(inc. VAT)
FREE delivery for orders over ₱5,000.00
- Ready to ship from February 11, 2027
Units | Per Unit |
|---|---|
| 1 + | PHP57,594.18 |
*price indicative
Our Better World range features products that make it easy for you to make a greener product choice you can trust.
Learn more about RS Better World products
- RS Stock No.:
- 438-738
- Mfr. Part No.:
- ATV320U11M2C412
- Manufacturer:
- Schneider Electric
Select all | Attribute | Value |
|---|---|---|
| Brand | Schneider Electric | |
| Power Rating | 1.1kW | |
| Product Type | Variable Speed Drive | |
| Number of Phases | 1 | |
| Maximum Output Current | 6.9A | |
| Series | Altivar | |
| Mount Type | Wall | |
| IP Rating | IP20 | |
| Minimum Supply Voltage | 200V | |
| Output Frequency | 0.599kHz | |
| Maximum Supply Voltage | 240V | |
| Drive Type | Variable Speed | |
| Minimum Operating Temperature | -10°C | |
| Compatible Motor Type | Synchronous, Asynchronous | |
| Maximum Operating Temperature | 140°F | |
| Standards/Approvals | UR, UKCA, RCM, IEC 61800-5-1, CE | |
| Overall Width | 105mm | |
| Better World Product | Yes | |
| Better World Claim | Saves Energy | |
| Overall Depth | 158mm | |
| Select all | ||
|---|---|---|
Brand Schneider Electric | ||
Power Rating 1.1kW | ||
Product Type Variable Speed Drive | ||
Number of Phases 1 | ||
Maximum Output Current 6.9A | ||
Series Altivar | ||
Mount Type Wall | ||
IP Rating IP20 | ||
Minimum Supply Voltage 200V | ||
Output Frequency 0.599kHz | ||
Maximum Supply Voltage 240V | ||
Drive Type Variable Speed | ||
Minimum Operating Temperature -10°C | ||
Compatible Motor Type Synchronous, Asynchronous | ||
Maximum Operating Temperature 140°F | ||
Standards/Approvals UR, UKCA, RCM, IEC 61800-5-1, CE | ||
Overall Width 105mm | ||
Better World Product Yes | ||
Better World Claim Saves Energy | ||
Overall Depth 158mm | ||
- COO (Country of Origin):
- ID
Related links
- Schneider Electric Variable Speed Drive 1 Phase, Altivar Series 240V ac 6.9 A
- Schneider Electric Variable Speed Drive 1 Phase, Altivar Series 230V ac 6.9 A
- Schneider Electric Variable Speed Drive 1 Phase, ATH230 Series 240V 6.9 A
- Schneider Electric Variable Speed Drive 3 Phase, ATH230 Series 240V 6.9 A
- Schneider Electric Variable Speed Drive 1 Phase, Altivar Series 240V 12 A
- Schneider Electric Variable Speed Drive 3 Phase, Altivar Series 400V ac 3 A
- Schneider Electric Variable Speed Drive 3 Phase, Altivar Series 500V ac 3 A
- Schneider Electric Variable Speed Drive 3 Phase, Altivar Series 500V 3 A
