Nexperia 1, 3 V Zener Diode, Single 500 mW 5 % Surface 2-Pin SOD-80
- RS Stock No.:
- 865-2129
- Mfr. Part No.:
- BZV55-C3V0,115
- Manufacturer:
- Nexperia
This image is representative of the product range
Subtotal (1 pack of 500 units)*
PHP1,460.00
(exc. VAT)
PHP1,635.00
(inc. VAT)
FREE delivery for orders over ₱5,000.00
- Plus 1,500 unit(s) shipping from August 31, 2026
Units | Per Unit | Per Pack* |
|---|---|---|
| 500 - 500 | PHP2.92 | PHP1,460.00 |
| 1000 - 2000 | PHP2.898 | PHP1,449.00 |
| 2500 - 4500 | PHP2.869 | PHP1,434.50 |
| 5000 - 9500 | PHP2.84 | PHP1,420.00 |
| 10000 + | PHP2.812 | PHP1,406.00 |
*price indicative
- RS Stock No.:
- 865-2129
- Mfr. Part No.:
- BZV55-C3V0,115
- Manufacturer:
- Nexperia
Select all | Attribute | Value |
|---|---|---|
| Brand | Nexperia | |
| Product Type | Zener Diode | |
| Diode Configuration | Single | |
| Nominal Zener Voltage Vz | 3V | |
| Number of Elements per Chip | 1 | |
| Mount Type | Surface | |
| Maximum Power Dissipation Pd | 500mW | |
| Package Type | SOD-80 | |
| Zener Type | Voltage Regulator | |
| Pin Count | 2 | |
| Test Current It | 5mA | |
| Maximum Zener Impedance | 95Ω | |
| Maximum Reverse Leakage Current | 10μA | |
| Minimum Operating Temperature | -65°C | |
| Zener Voltage Tolerance ± | 5% | |
| Maximum Operating Temperature | 200°C | |
| Length | 3.7mm | |
| Height | 1.6mm | |
| Series | BZV55 | |
| Standards/Approvals | No | |
| Automotive Standard | No | |
| Typical Voltage Temperature Coefficient | -2.1mV/°C | |
| Select all | ||
|---|---|---|
Brand Nexperia | ||
Product Type Zener Diode | ||
Diode Configuration Single | ||
Nominal Zener Voltage Vz 3V | ||
Number of Elements per Chip 1 | ||
Mount Type Surface | ||
Maximum Power Dissipation Pd 500mW | ||
Package Type SOD-80 | ||
Zener Type Voltage Regulator | ||
Pin Count 2 | ||
Test Current It 5mA | ||
Maximum Zener Impedance 95Ω | ||
Maximum Reverse Leakage Current 10μA | ||
Minimum Operating Temperature -65°C | ||
Zener Voltage Tolerance ± 5% | ||
Maximum Operating Temperature 200°C | ||
Length 3.7mm | ||
Height 1.6mm | ||
Series BZV55 | ||
Standards/Approvals No | ||
Automotive Standard No | ||
Typical Voltage Temperature Coefficient -2.1mV/°C | ||
Zener Diodes 500mW, BZV55 Series, Nexperia
Zener Diodes, Nexperia
Related links
- Nexperia 1 Single 500 mW 5 % Surface 2-Pin SOD-80
- Nexperia 1 Single 500 mW 5 % Surface 2-Pin SOD-80
- Nexperia 1 Single 500 mW 5 % Surface 2-Pin SOD-80
- Nexperia 1 Single 500 mW 5 % Surface 2-Pin SOD-80
- Nexperia 1 Single 500 mW 5 % Surface 2-Pin SOD-80
- Nexperia 1 Single 500 mW 5 % Surface 2-Pin SOD-80
- Nexperia 1 Single 500 mW 5 % Surface 2-Pin SOD-80
- Nexperia 1 Single 500 mW 5 % Surface 2-Pin SOD-80
