TDK-Lambda, CPFE1000FI-28 Switching Power Supply 28V dc, 1 kW 370 V dc, 265V ac
- RS Stock No.:
- 918-1997
- Mfr. Part No.:
- CPFE1000FI-28
- Manufacturer:
- TDK-Lambda
Subtotal (1 unit)*
PHP82,079.60
(exc. VAT)
PHP91,929.15
(inc. VAT)
FREE delivery for orders over ₱5,000.00
- Shipping from May 14, 2027
Units | Per Unit |
|---|---|
| 1 - 9 | PHP82,079.60 |
| 10 - 49 | PHP80,438.02 |
| 50 + | PHP78,829.25 |
*price indicative
- RS Stock No.:
- 918-1997
- Mfr. Part No.:
- CPFE1000FI-28
- Manufacturer:
- TDK-Lambda
Select all | Attribute | Value |
|---|---|---|
| Brand | TDK-Lambda | |
| Product Type | Switching Power Supply | |
| Maximum Output Voltage | 28V dc | |
| Number of Outputs | 1 | |
| Mount Type | Chassis | |
| Power | 1kW | |
| Minimum Operating Temperature | -40°C | |
| SMPS Output Current | 36A | |
| Maximum Operating Temperature | 85°C | |
| Weight | 1.2kg | |
| Width | 107mm | |
| Length | 254mm | |
| Standards/Approvals | IEC 61000-4-11, IEC 61000-4-6 (lv 3), CE, IEC 61000-4-4 (lv 3), FCC-B, IEC 61000-4-5 (lv 3, 4), IEC 61000-4-2 (lv 2, 3), IEC 61000-4-3 (lv3), IEC/UL/CSA/EN 62368-1, IEC 61000-4-8 (lv 4), EN 55022-B | |
| Depth | 40mm | |
| Efficiency | 86% | |
| Series | CPFE1000FI | |
| Maximum Input Voltage | 370V dc, 265V dc | |
| Output Current | 36A | |
| Hazardous Area Certification | No | |
| Minimum Input Voltage | 85V ac | |
| Select all | ||
|---|---|---|
Brand TDK-Lambda | ||
Product Type Switching Power Supply | ||
Maximum Output Voltage 28V dc | ||
Number of Outputs 1 | ||
Mount Type Chassis | ||
Power 1kW | ||
Minimum Operating Temperature -40°C | ||
SMPS Output Current 36A | ||
Maximum Operating Temperature 85°C | ||
Weight 1.2kg | ||
Width 107mm | ||
Length 254mm | ||
Standards/Approvals IEC 61000-4-11, IEC 61000-4-6 (lv 3), CE, IEC 61000-4-4 (lv 3), FCC-B, IEC 61000-4-5 (lv 3, 4), IEC 61000-4-2 (lv 2, 3), IEC 61000-4-3 (lv3), IEC/UL/CSA/EN 62368-1, IEC 61000-4-8 (lv 4), EN 55022-B | ||
Depth 40mm | ||
Efficiency 86% | ||
Series CPFE1000FI | ||
Maximum Input Voltage 370V dc, 265V dc | ||
Output Current 36A | ||
Hazardous Area Certification No | ||
Minimum Input Voltage 85V ac | ||
- COO (Country of Origin):
- MY
