Nexperia, 15V Zener Diode ±2% 500 mW Through Hole 2-Pin SOD27 (DO-35)
- RS Stock No.:
- 136-4798
- Mfr. Part No.:
- BZX79-C15,133
- Manufacturer:
- Nexperia
Bulk discount available
Subtotal (1 tape of 10000 units)**
PHP13,720.00
(exc. VAT)
PHP15,370.00
(inc. VAT)
Temporarily out of stock - back order for despatch 12/05/2025, delivery within 10 working days from desptach date*
* Delivery dates may change based on your chosen quantity and delivery address.
FREE delivery for over PHP7,000.00 (ex VAT)
Units | Per Unit | Per Tape** |
---|---|---|
10000 - 10000 | PHP1.372 | PHP13,720.00 |
20000 - 20000 | PHP1.331 | PHP13,310.00 |
30000 + | PHP1.291 | PHP12,910.00 |
**price indicative
- RS Stock No.:
- 136-4798
- Mfr. Part No.:
- BZX79-C15,133
- Manufacturer:
- Nexperia
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
---|---|---|
Manufacturer | Nexperia | |
Nominal Zener Voltage | 15V | |
Diode Configuration | Single | |
Number of Elements per Chip | 1 | |
Mounting Type | Through Hole | |
Maximum Power Dissipation | 500 mW | |
Package Type | SOD27 (DO-35) | |
Zener Type | Voltage Regulator | |
Zener Voltage Tolerance | ±2 %, ±5% | |
Pin Count | 2 | |
Test Current | 5mA | |
Maximum Zener Impedance | 200 Ω @ 1 mA | |
Dimensions | 1.85 (Dia.) x 4.25mm | |
Typical Voltage Temperature Coefficient | 11.4mV/K | |
Forward Current | 250mA | |
Forward Voltage | 0.9V | |
Minimum Operating Temperature | -65 °C | |
Maximum Operating Temperature | +200 °C | |
Select all | ||
---|---|---|
Manufacturer Nexperia | ||
Nominal Zener Voltage 15V | ||
Diode Configuration Single | ||
Number of Elements per Chip 1 | ||
Mounting Type Through Hole | ||
Maximum Power Dissipation 500 mW | ||
Package Type SOD27 (DO-35) | ||
Zener Type Voltage Regulator | ||
Zener Voltage Tolerance ±2 %, ±5% | ||
Pin Count 2 | ||
Test Current 5mA | ||
Maximum Zener Impedance 200 Ω @ 1 mA | ||
Dimensions 1.85 (Dia.) x 4.25mm | ||
Typical Voltage Temperature Coefficient 11.4mV/K | ||
Forward Current 250mA | ||
Forward Voltage 0.9V | ||
Minimum Operating Temperature -65 °C | ||
Maximum Operating Temperature +200 °C | ||
Related links
- Nexperia, 15V Zener Diode ±2% 500 mW Through Hole 2-Pin SOD27 (DO-35)
- Nexperia, 3V Zener Diode ±2% 500 mW Through Hole 2-Pin SOD27 (DO-35)
- Nexperia, 18V Zener Diode ±2% 500 mW Through Hole 2-Pin SOD27 (DO-35)
- Nexperia, 3.3V Zener Diode ±2% 500 mW Through Hole 2-Pin SOD27 (DO-35)
- Nexperia, 10V Zener Diode ±2% 500 mW Through Hole 2-Pin SOD27 (DO-35)
- Nexperia, 5.1V Zener Diode ±2% 500 mW Through Hole 2-Pin SOD27 (DO-35)
- Nexperia, 16V Zener Diode ±2% 500 mW Through Hole 2-Pin SOD27 (DO-35)
- Nexperia, 38V Zener Diode ±2% 500 mW Through Hole 2-Pin SOD27 (DO-35)