Microchip 1, 5.1 V Silicon Diode, Single Diode 500 mW 5 % Threaded Through Hole 2-Pin Axial
- RS Stock No.:
- 838-599
- Mfr. Part No.:
- JANTX1N751A-1
- Manufacturer:
- Microchip
Subtotal (1 unit)*
PHP175.75
(exc. VAT)
PHP196.84
(inc. VAT)
FREE delivery for orders over ₱5,000.00
- Shipping from June 01, 2027
Units | Per Unit |
|---|---|
| 1 + | PHP175.75 |
*price indicative
- RS Stock No.:
- 838-599
- Mfr. Part No.:
- JANTX1N751A-1
- Manufacturer:
- Microchip
Select all | Attribute | Value |
|---|---|---|
| Brand | Microchip | |
| Product Type | Silicon Diode | |
| Nominal Zener Voltage Vz | 5.1V | |
| Diode Configuration | Single Diode | |
| Mount Type | Threaded Through Hole | |
| Number of Elements per Chip | 1 | |
| Maximum Power Dissipation Pd | 500mW | |
| Package Type | Axial | |
| Zener Type | Voltage Regulator | |
| Pin Count | 2 | |
| Test Current It | 20mA | |
| Maximum Zener Impedance | 14Ω | |
| Maximum Reverse Leakage Current | 50μA | |
| Zener Voltage Tolerance ± | 5% | |
| Minimum Operating Temperature | -65°C | |
| Maximum Operating Temperature | 175°C | |
| Diameter | 1.4mm | |
| Standards/Approvals | MIL-PRF-19500/127 | |
| Series | 1N746A-1 Through 1N759A-1 | |
| Length | 3.05mm | |
| Automotive Standard | No | |
| Typical Voltage Temperature Coefficient | -0.03%/°C | |
| Select all | ||
|---|---|---|
Brand Microchip | ||
Product Type Silicon Diode | ||
Nominal Zener Voltage Vz 5.1V | ||
Diode Configuration Single Diode | ||
Mount Type Threaded Through Hole | ||
Number of Elements per Chip 1 | ||
Maximum Power Dissipation Pd 500mW | ||
Package Type Axial | ||
Zener Type Voltage Regulator | ||
Pin Count 2 | ||
Test Current It 20mA | ||
Maximum Zener Impedance 14Ω | ||
Maximum Reverse Leakage Current 50μA | ||
Zener Voltage Tolerance ± 5% | ||
Minimum Operating Temperature -65°C | ||
Maximum Operating Temperature 175°C | ||
Diameter 1.4mm | ||
Standards/Approvals MIL-PRF-19500/127 | ||
Series 1N746A-1 Through 1N759A-1 | ||
Length 3.05mm | ||
Automotive Standard No | ||
Typical Voltage Temperature Coefficient -0.03%/°C | ||
Non Compliant
- COO (Country of Origin):
- PH
Related links
- DiodesZetex 1, 5.1 V Zener Diode 500 mW Surface 2-Pin PowerDI323
- onsemi 1 Single 500 mW 5 % Surface 2-Pin DO-214AC
- Nexperia 1 Single 500 mW 5 % Surface 2-Pin SOD-80
- Vishay 1 Single 500 mW 3 % Surface 2-Pin SOD-80
- Vishay 1 Single 500 mW 5 % Surface 2-Pin SOD-80
- Vishay 1 Single 500 mW 6 % Surface 2-Pin SOD-80
- onsemi 1 Single 500 mW 5 % Surface 2-Pin SOD-123
- ROHM 1 Single 500 mW Surface 2-Pin SOD-323HE
