STMicroelectronics X0202MA 2BL2, Thyristor 600 V, 800 mA 200 μA 25 A
- RS Stock No.:
- 165-5512
- Mfr. Part No.:
- X0202MA 2BL2
- Manufacturer:
- STMicroelectronics
This image is representative of the product range
Subtotal (1 reel of 2000 units)*
PHP29,400.00
(exc. VAT)
PHP32,920.00
(inc. VAT)
FREE delivery for orders over ₱5,000.00
- Shipping from March 29, 2027
Units | Per Unit | Per Reel* |
|---|---|---|
| 2000 + | PHP14.70 | PHP29,400.00 |
*price indicative
- RS Stock No.:
- 165-5512
- Mfr. Part No.:
- X0202MA 2BL2
- Manufacturer:
- STMicroelectronics
Select all | Attribute | Value |
|---|---|---|
| Brand | STMicroelectronics | |
| Rated Average On-State Current Irms | 800mA | |
| Product Type | Thyristor | |
| Thyristor Type | SCR | |
| Package Type | TO-92 | |
| Repetitive Peak Reverse Voltage VDRM | 600V | |
| Surge Current Rating | 25A | |
| Mount Type | Through Hole | |
| Maximum Gate Trigger Current Igt | 200μA | |
| Pin Count | 3 | |
| Maximum Holding Current Ih | 5mA | |
| Maximum Gate Trigger Voltage Vgt | 800mV | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 125°C | |
| Series | X02 | |
| Standards/Approvals | No | |
| Repetitive Peak Off-State Current | 500μA | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand STMicroelectronics | ||
Rated Average On-State Current Irms 800mA | ||
Product Type Thyristor | ||
Thyristor Type SCR | ||
Package Type TO-92 | ||
Repetitive Peak Reverse Voltage VDRM 600V | ||
Surge Current Rating 25A | ||
Mount Type Through Hole | ||
Maximum Gate Trigger Current Igt 200μA | ||
Pin Count 3 | ||
Maximum Holding Current Ih 5mA | ||
Maximum Gate Trigger Voltage Vgt 800mV | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 125°C | ||
Series X02 | ||
Standards/Approvals No | ||
Repetitive Peak Off-State Current 500μA | ||
Automotive Standard No | ||
- COO (Country of Origin):
- CN
Sensitive Gate Thyristors, STMicroelectronics
Thyristors - STMicroelectronics
Related links
- STMicroelectronics X0202MA 2BL2 800 mA 200 μA 25 A
- STMicroelectronics X0202MN 5BA4 800 mA 200 μA 25 A 1.45 V
- Fagor Electronica FS0103MA 800 mA 200 μA 7 A 1.95 V
- STMicroelectronics X0202MA 1BA2 1.25 A 200 μA 25 A
- Littelfuse MCR08BT1G 800 mA 200 μA 8 A 1.7 V
- ROHM 600 V 800 mA Diode Fast Recovery 2-Pin SOD-128 RFN1LAM6STR
- Littelfuse LX807MBRP 800 mA 3 mA 9.5 A 1.6 V
- Littelfuse S6X8BSRP 800 mA 200 μA 10 A 1.7 V
