Murata, LQW2BH, 0805 (2012M) Wire-wound SMD Inductor 47 nH ±10% Wire-Wound 450mA Idc Q:40
- RS Stock No.:
- 469-2984
- Mfr. Part No.:
- LQW2BHN47NK03L
- Manufacturer:
- Murata
Currently unavailable
We don't know if this item will be back in stock, RS intend to remove it from our range soon.
- RS Stock No.:
- 469-2984
- Mfr. Part No.:
- LQW2BHN47NK03L
- Manufacturer:
- Murata
Specifications
Technical data sheets
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Murata | |
| Inductance | 47 nH | |
| Maximum DC Current | 450mA | |
| Package/Case | 0805 (2012M) | |
| Length | 2mm | |
| Depth | 1.5mm | |
| Height | 1.7mm | |
| Dimensions | 2 x 1.5 x 1.7mm | |
| Tolerance | ±10% | |
| Maximum DC Resistance | 230mΩ | |
| Series | LQW2BH | |
| Maximum Self Resonant Frequency | 1.6GHz | |
| Minimum Quality Factor | 40 | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | +85°C | |
| Inductor Construction | Wire-Wound | |
| Select all | ||
|---|---|---|
Brand Murata | ||
Inductance 47 nH | ||
Maximum DC Current 450mA | ||
Package/Case 0805 (2012M) | ||
Length 2mm | ||
Depth 1.5mm | ||
Height 1.7mm | ||
Dimensions 2 x 1.5 x 1.7mm | ||
Tolerance ±10% | ||
Maximum DC Resistance 230mΩ | ||
Series LQW2BH | ||
Maximum Self Resonant Frequency 1.6GHz | ||
Minimum Quality Factor 40 | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature +85°C | ||
Inductor Construction Wire-Wound | ||
- COO (Country of Origin):
- JP
Related links
- Murata 0805 (2012M) Wire-wound SMD Inductor with a Ferrite Core, 330 nH ±10% Wire-Wound 180mA Idc Q:15
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor with a Ferrite Core, 330 nH ±10% Wire-Wound 180mA Idc
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor 330 nH ±5% Wire-Wound 180mA Idc Q:15
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor 470 nH ±5% Wire-Wound 160mA Idc Q:15
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor 18 nH ±5% Wire-Wound 690mA Idc Q:30
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor 22 nH ±5% Wire-Wound 720mA Idc Q:30
- Murata 0805 (2012M) Wire-wound SMD Inductor with a Ferrite Core, 12 nH ±10% Wire-Wound 1.1A Idc Q:40
- Murata 0805 (2012M) Wire-wound SMD Inductor 22 nH ±5% Wire-Wound 720mA Idc Q:30
