OSI Optoelectronics Infrared Photodiode, 65 °, Through Hole TO-5
- RS Stock No.:
- 183-7186
- Mfr. Part No.:
- PIN-5DP
- Manufacturer:
- OSI Optoelectronics
This image is representative of the product range
Subtotal (1 unit)*
PHP2,429.90
(exc. VAT)
PHP2,721.49
(inc. VAT)
FREE delivery for orders over ₱5,000.00
- Final 3 unit(s), ready to ship from another location
Units | Per Unit |
|---|---|
| 1 - 1 | PHP2,429.90 |
| 2 - 4 | PHP2,356.98 |
| 5 + | PHP2,286.28 |
*price indicative
- RS Stock No.:
- 183-7186
- Mfr. Part No.:
- PIN-5DP
- Manufacturer:
- OSI Optoelectronics
Select all | Attribute | Value |
|---|---|---|
| Brand | OSI Optoelectronics | |
| Product Type | Photodiode | |
| Spectrums Detected | Infrared | |
| Wavelength of Peak Sensitivity | 970nm | |
| Package Type | TO-5 | |
| Mount Type | Through Hole | |
| Packaging | Tape & Reel | |
| Number of Pins | 2 | |
| Minimum Wavelength Detected | 350nm | |
| Maximum Wavelength Detected | 1100nm | |
| Typical Fall Time | 0.6ns | |
| Minimum Operating Temperature | -40°C | |
| Amplified | No | |
| Maximum Operating Temperature | 100°C | |
| Length | 20mm | |
| Standards/Approvals | RoHS | |
| Width | 27.9mm | |
| Height | 0.18in | |
| Angle of Half Sensitivity | 65 ° | |
| Diameter | 9.14mm | |
| Typical Rise Time | 60ns | |
| Breakdown Voltage | 30V | |
| Automotive Standard | No | |
| Series | Pin | |
| Dark Current | 5nA | |
| Polarity | Reverse | |
| Select all | ||
|---|---|---|
Brand OSI Optoelectronics | ||
Product Type Photodiode | ||
Spectrums Detected Infrared | ||
Wavelength of Peak Sensitivity 970nm | ||
Package Type TO-5 | ||
Mount Type Through Hole | ||
Packaging Tape & Reel | ||
Number of Pins 2 | ||
Minimum Wavelength Detected 350nm | ||
Maximum Wavelength Detected 1100nm | ||
Typical Fall Time 0.6ns | ||
Minimum Operating Temperature -40°C | ||
Amplified No | ||
Maximum Operating Temperature 100°C | ||
Length 20mm | ||
Standards/Approvals RoHS | ||
Width 27.9mm | ||
Height 0.18in | ||
Angle of Half Sensitivity 65 ° | ||
Diameter 9.14mm | ||
Typical Rise Time 60ns | ||
Breakdown Voltage 30V | ||
Automotive Standard No | ||
Series Pin | ||
Dark Current 5nA | ||
Polarity Reverse | ||
- COO (Country of Origin):
- US
Related links
- OSI Optoelectronics Infrared Photodiode Through Hole TO-5
- OSI Optoelectronics PIN DL-10 Infrared Photodiode Through Hole TO-5
- OSI Optoelectronics APD15-8-150-TO5 Infrared Photodiode Through Hole TO-5
- OSI Optoelectronics Infrared Photodiode Through Hole TO-8
- OSI Optoelectronics Infrared Photodiode Through Hole TO-18
- OSI Optoelectronics Infrared Photodiode Through Hole TO-46
- OSI Optoelectronics Infrared Photodiode Through Hole TO-52
- OSI Optoelectronics Infrared Photodiode Surface
