Abracon AWSCR-2.00CPLB-C47-T4 Ceramic Resonator, 2 MHz 47 pF, 3-Pin Tape & Reel 1.8 mm 3 mm, 6 mm
- RS Stock No.:
- 188-6683
- Mfr. Part No.:
- AWSCR-2.00CPLB-C47-T4
- Manufacturer:
- Abracon
This image is representative of the product range
Bulk discount available
Subtotal (1 pack of 20 units)*
PHP334.62
(exc. VAT)
PHP374.78
(inc. VAT)
Add 200 units to get free delivery
In Stock
- Plus 7,700 unit(s) shipping from February 20, 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per Unit | Per Pack* |
|---|---|---|
| 20 - 80 | PHP16.731 | PHP334.62 |
| 100 - 480 | PHP15.954 | PHP319.08 |
| 500 - 980 | PHP15.152 | PHP303.04 |
| 1000 - 1980 | PHP14.746 | PHP294.92 |
| 2000 + | PHP14.335 | PHP286.70 |
*price indicative
- RS Stock No.:
- 188-6683
- Mfr. Part No.:
- AWSCR-2.00CPLB-C47-T4
- Manufacturer:
- Abracon
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Abracon | |
| Resonance Frequency | 2MHz | |
| Product Type | Ceramic Resonator | |
| Frequency Tolerance | ±0.5 % | |
| Packaging | Tape & Reel | |
| Load Capacitance | 47pF | |
| Resonance Resistance | 100Ω | |
| Frequency Ageing | ±0.1 % | |
| Frequency Stability | ±0.4 % | |
| Mount Type | Surface Mount | |
| Package Type | Tape & Reel | |
| Pin Count | 3 | |
| Minimum Operating Temperature | -40°C | |
| Termination Type | Solder | |
| Maximum Operating Temperature | 125°C | |
| Length | 6mm | |
| Width | 3 mm | |
| Height | 1.8mm | |
| Series | AWSCR-CPLB | |
| Standards/Approvals | RoHS | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Abracon | ||
Resonance Frequency 2MHz | ||
Product Type Ceramic Resonator | ||
Frequency Tolerance ±0.5 % | ||
Packaging Tape & Reel | ||
Load Capacitance 47pF | ||
Resonance Resistance 100Ω | ||
Frequency Ageing ±0.1 % | ||
Frequency Stability ±0.4 % | ||
Mount Type Surface Mount | ||
Package Type Tape & Reel | ||
Pin Count 3 | ||
Minimum Operating Temperature -40°C | ||
Termination Type Solder | ||
Maximum Operating Temperature 125°C | ||
Length 6mm | ||
Width 3 mm | ||
Height 1.8mm | ||
Series AWSCR-CPLB | ||
Standards/Approvals RoHS | ||
Automotive Standard No | ||
- COO (Country of Origin):
- CN
Industry standard footprint
Low resonance impedance
Built-in capacitance options
Wide operating temperatures in extended industry range
Applications
Metering systems
Remote control
Microprocessor
Industrial control
Electric appliances
Related links
- AWSCR-2.00CPLB-C47-T4 2MHz 47pF 6 x 3 x 1.8mm
- AWSCR-2.00CPLB-C15-T4 2MHz 15pF 6 x 3 x 1.8mm
- AWSCR-3.58CPLA-C47-T4 3.58MHz 47pF 6 x 3 x 1.5mm
- AWSCR-2.00CPLA-C15-T4 2MHz 15pF 6 x 3 x 1.8mm
- AWSCR-2.00CPLA-C30-T4 2MHz 30pF 6 x 3 x 1.8mm
- AWSCR-3.00CPLB-C30-T4 3MHz 30pF 6 x 3 x 1.8mm
- AWSCR-2.45CPLB-C30-T4 2.45MHz 30pF 6 x 3 x 1.8mm
- AWSCR-2.45CPLA-C30-T4 2.45MHz 30pF 6 x 3 x 1.8mm
