Subtotal (1 unit) PHP30,425.66(exc. VAT)PHP30,425.66/unit | | Variable Sweep,Digital Frequency,Digital Amplitude and Offset,Internal Linear and Log Sweep | 5MHz | Function Generator | - | AFG21005 | 2 | - | - | 0.1Hz | - | 300kΩ | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP40,565.20(exc. VAT)PHP40,565.20/unit | | Variable Sweep,FM Modulation,Digital Frequency,Digital Amplitude and Offset,Internal Linear and Log Sweep,Internal and External Amplitude Modulation | 5MHz | Function Generator & Counter | - | AFG21105 | - | - | - | 0.1Hz | - | 300Ω | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP22,000.70(exc. VAT)PHP22,000.70/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 unit) PHP170,195.83(exc. VAT)PHP170,195.83/unit | | Variable Sweep,FM Modulation,Digital Frequency,Digital Amplitude and Offset,Internal Linear and Log Sweep,Internal and External Amplitude Modulation | 20MHz | Function Generator | - | AFG-30022 | 12 | - | - | 1μHz | - | 50Ω | 1MHz | 1μHz | 30MHz | 1Hz | ±1 ppm | 107mm | 265mm | CAT II, Indoor Use, IEC 61010 Degree 2 | 4kg | 374mm |
|
Subtotal (1 unit) PHP42,880.97(exc. VAT)PHP42,880.97/unit | | Variable Sweep,FM Modulation,Digital Frequency,Internal and External Amplitude Modulation,Digital Amplitude and Offset,Internal Linear and Log Sweep | 25MHz | Function Generator & Counter | - | AFG21125 | - | - | - | 0.1Hz | - | 300Ω | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP37,021.93(exc. VAT)PHP37,021.93/unit | | Variable Sweep,FM Modulation,Internal Linear and Log Sweep,Digital Amplitude and Offset,Internal and External Amplitude Modulation | 60MHz | Function Generator | - | - | 2 | - | - | 200kHz | - | 50Ω | 1MHz | - | 25MHz | 1μHz | ±20 ppm | 107mm | 293mm | EMC 2014-30-EU, EN 55011 2009+A1:2010, EN 61000-3-2 2014, EN 61000-3-3 2013, EN 61000-4-2 2009, EN 61000-4-3 2006+A1 2008+A2:2010, EN 61000-4-5 2006, EN 61000-4-6 2014, EN 61000-4-8 2010, EN 61010-1 2010, E | 2.5kg | 266mm |
|
Subtotal (1 unit) PHP44,380.80(exc. VAT)PHP44,380.80/unit | | Variable Sweep,FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Internal and External Amplitude Modulation,Digital Amplitude and Offset | 12MHz | Function Generator & Counter | - | AFG21112 | - | - | - | 0.1Hz | - | 300Ω | 1MHz | 0.1Hz | 5MHz | 0.1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP52,993.51(exc. VAT)PHP52,993.51/unit | | Variable Sweep,FM Modulation,Digital Frequency,Internal Linear and Log Sweep,Internal and External Amplitude Modulation,Digital Amplitude and Offset | 25MHz | Function Generator & Counter | - | AFG21225 | 2 | - | - | 1μHz | - | - | 1MHz | - | 25MHz | 1Hz | ±20 ppm | 107mm | 266mm | CE | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP37,356.64(exc. VAT)PHP37,356.64/unit | | FM Modulation,Internal Linear and Log Sweep,Digital Amplitude and Offset | 25MHz | Function Generator | - | RSFG-2110 | 5 | - | - | 25MHz | - | 50Ω | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | CE, IEC | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP48,031.16(exc. VAT)PHP48,031.16/unit | | FM Modulation,Digital Amplitude and Offset,Internal Linear and Log Sweep | 25MHz | Function Generator | - | RSFG-2230 | 5 | - | - | 25MHz | - | - | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | EN61010 | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP69,195.70(exc. VAT)PHP69,195.70/unit | | FM Modulation,Digital Amplitude and Offset,Internal Linear and Log Sweep | 25MHz | Function Generator | - | RSFG-2260M | 5 | - | - | 25MHz | - | 50Ω | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | IEC, CE | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP90,930.32(exc. VAT)PHP90,930.32/unit | | FM Modulation,Digital Amplitude and Offset,Internal Linear and Log Sweep | 25MHz | Function Generator | - | RSFG-2160MR | 5 | - | - | 25MHz | - | 50Ω | 25MHz | 0.3kHz | 25MHz | 1Hz | ±20 ppm | 107mm | 266mm | IEC, CE | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP49,617.64(exc. VAT)PHP49,617.64/unit | | FM Modulation,Digital Amplitude and Offset,Internal Linear and Log Sweep | 25MHz | Function Generator | - | RSFG-2120MA | 5 | - | - | 25MHz | - | 50Ω | 25MHz | - | 25MHz | - | ±20 ppm | 107mm | 266mm | CE, IEC | 2.5kg | 293mm |
|
Subtotal (1 unit) PHP104,309.62(exc. VAT)PHP104,309.62/unit | | FM Modulation,Internal Linear and Log Sweep,Digital Amplitude and Offset | 25MHz | Function Generator | - | RSFG-2260MRA | 5 | - | - | 25MHz | - | 50Ω | 25MHz | - | 25MHz | 0.3kHz | ±20 ppm | 107mm | 266mm | CE, IEC | 2.5kg | 293mm |
|
- RS Stock No. 763-9129
- Mfr. Part No. 33512B
Subtotal (1 unit) PHP296,410.00(exc. VAT)PHP296,410.00/unit | Keysight Technologies | Variable Sweep,FM Modulation,Digital Frequency,Digital Amplitude and Offset,Internal Linear and Log Sweep,Internal and External Amplitude Modulation | 20MHz | Function Generator | - | 33512B | 2 | - | - | 1μHz | - | - | 20kHz | 1μHz | 1μHz | 30MHz | ±0.1 ppm | 88.3mm | 272.3mm | ISO | 3.3kg | 212.8mm |
|
- RS Stock No. 223-1573
- Mfr. Part No. BK4007B
Subtotal (1 unit) PHP38,056.49(exc. VAT)PHP38,056.49/unit | BK Precision | Variable Sweep,Digital Frequency,Internal Linear and Log Sweep,Digital Amplitude and Offset | 7MHz | Function Generator | - | - | - | - | - | 0.0000001MHz | - | 50Ω | 1MHz | 0.1Hz | 12MHz | 0.1Hz | 0.01 % ± 0.186 Hz | 3.46in | 8.27in | EN61010, EN55082, EN55011, Low Voltage 2006/95/EC, EMC 2004/108/EC | 2kg | 8.39in |
|
- RS Stock No. 175-2532
- Mfr. Part No. BK4005DDS
Subtotal (1 unit) PHP43,439.90(exc. VAT)PHP43,439.90/unit | BK Precision | Digital Frequency,Digital Amplitude and Offset | 5MHz | Function Generator | - | - | - | - | - | 1Hz | - | - | 5MHz | 1Hz | - | 1Hz | 0.02 % | 101.6mm | 279.4mm | No | 2.3kg | 297.2mm |
|
- RS Stock No. 175-2534
- Mfr. Part No. BK4012A
Subtotal (1 unit) PHP51,610.71(exc. VAT)PHP51,610.71/unit | BK Precision | Variable Sweep,Digital Frequency,Internal Linear and Log Sweep,Digital Amplitude and Offset | 5MHz | Function Generator | - | - | - | - | - | 0.5Hz | - | - | 5MHz | 0.5Hz | - | - | ±10 ppm | 114.3mm | 266.7mm | No | 1.8kg | 311.15mm |
|
- RS Stock No. 175-2533
- Mfr. Part No. BK4011A
Subtotal (1 unit) PHP46,565.20(exc. VAT)PHP46,565.20/unit | BK Precision | - | 5MHz | Function Generator | - | - | - | - | - | 0.5Hz | - | - | 5MHz | 0.5Hz | - | - | ±10 ppm | 114mm | 298mm | UL | 1.8kg | 264mm |
|
- RS Stock No. 121-7544
- Mfr. Part No. BK4014B
Subtotal (1 unit) PHP63,719.50(exc. VAT)PHP63,719.50/unit | BK Precision | Variable Sweep,FM Modulation,Digital Frequency,Internal and External Amplitude Modulation,Digital Amplitude and Offset,Internal Linear and Log Sweep | 12MHz | Function Generator | - | - | - | - | - | 0.01Hz | - | - | 1MHz | 0.01Hz | 20MHz | 0.01Hz | 0.01 % ± 0.006 Hz | 88mm | 213mm | Low Voltage 2006/95/EC, EN61010, EN55011, EMC 2004/108/EC, EN55082 | 2.5kg | 210mm |