Subtotal (1 unit) PHP6,181.90(exc. VAT)PHP6,181.90/unit | | 12 | Distribution Block | - | 160A | - | Polycarbonate | - | - | 500V | - | - | 150mm | 84mm | - | - | 48mm | - | Screw | Screw | - | - | Clear | - | - | No | - | - |
|
Subtotal (1 pack of 5 units) PHP750.67(exc. VAT)PHP150.134/unit | | 3 | Commoning Block | - | - | - | Transparent Polycarbonate | IP20 | - | 450V | - | - | 11mm | - | - | - | - | - | Screw | Screw | 6 mm² | - | Clear | 85°C | BM | No | - | - |
|
Subtotal (1 unit) PHP358.62(exc. VAT)PHP358.62/unit | | 3 | Commoning Block | - | 40A | - | Polycarbonate | IP20 | - | 750V | - | - | 18mm | - | - | - | - | 85°C | Screw | Screw | 35 mm² | 35 mm² | Clear | 85°C | BM | No | - | - |
|
Subtotal (1 unit) PHP468.51(exc. VAT)PHP468.51/unit | | 11 | Commoning Block | - | - | - | Polycarbonate | IP20 | - | 750V | - | - | - | - | - | - | - | 85°C | Screw | Screw | 6 mm² | - | Clear | 85°C | BM | No | - | - |
|
Subtotal (1 pack of 5 units) PHP1,192.69(exc. VAT)PHP238.538/unit | | 4 | Commoning Block | - | - | - | Polycarbonate | IP20 | - | 450V | - | - | - | - | - | - | - | 85°C | Screw | Screw | 16 mm² | - | Clear | 85°C | BM | No | - | - |
|
Subtotal (1 unit) PHP657.50(exc. VAT)PHP657.50/unit | | 2 | Distribution Block | - | 125A | - | Polycarbonate | - | - | 250V | - | - | 57mm | 41.5mm | - | - | 38mm | 90°C | Screw | Screw | 6 to 35 mm² | - | Black | 90°C | BM | No | - | - |
|
Subtotal (1 unit) PHP2,141.16(exc. VAT)PHP2,141.16/unit | | 26 | Distribution Block | - | 76A | - | Polycarbonate | - | - | - | - | - | 99mm | 40mm | - | - | 43mm | 85°C | Screw | - | 35 mm² | - | Blue | 85°C | - | No | - | - |
|
Subtotal (1 unit) PHP832.60(exc. VAT)PHP832.60/unit | | 6 | Commoning Block | - | 40A | - | Polycarbonate | IP20 | - | 750V | - | - | - | - | - | - | - | 85°C | Screw | Screw | 16 mm² | - | Clear | 85°C | BM | No | - | - |
|
Subtotal (1 unit) PHP385.68(exc. VAT)PHP385.68/unit | | 6 | Commoning Block | - | 40A | - | Polycarbonate | IP20 | - | 750V | - | - | 11mm | - | - | - | - | 85°C | Screw | Screw | 6 mm² | - | Clear | 85°C | BM | No | - | - |
|
Subtotal (1 pack of 5 units) PHP1,149.36(exc. VAT)PHP229.872/unit | | 5 | Commoning Block | - | - | - | Polycarbonate | IP20 | - | 450V | - | - | 10mm | - | - | - | - | 85°C | Screw | Screw | 6 mm² | - | Clear | 85°C | BM | No | - | - |
|
Subtotal (1 unit) PHP2,197.25(exc. VAT)PHP2,197.25/unit | | - | Distribution Block | - | 100A | - | Polycarbonate | - | - | 500V | - | - | 87mm | 50mm | - | - | - | - | Screw | Screw | - | - | Grey | - | BM | No | - | - |
|
- RS Stock No. 207-2813
- Mfr. Part No. 1045925
Subtotal (1 pack of 50 units) PHP2,883.95(exc. VAT)PHP57.679/unit | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 207-2947
- Mfr. Part No. 3273120
Subtotal (1 pack of 8 units) PHP5,652.248(exc. VAT)PHP706.531/unit | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 207-2968
- Mfr. Part No. 3273212
Subtotal (1 pack of 10 units) PHP3,112.80(exc. VAT)PHP311.28/unit | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 207-2959
- Mfr. Part No. 3273154
Subtotal (1 pack of 8 units) PHP3,480.272(exc. VAT)PHP435.034/unit | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 207-3018
- Mfr. Part No. 3274154
Subtotal (1 pack of 8 units) PHP5,304.48(exc. VAT)PHP663.06/unit | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 207-2856
- Mfr. Part No. 3002774
Subtotal (1 pack of 20 units) PHP3,603.08(exc. VAT)PHP180.154/unit | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 207-2810
- Mfr. Part No. 1028068
Subtotal (1 pack of 50 units) PHP3,150.95(exc. VAT)PHP63.019/unit | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 207-2847
- Mfr. Part No. 3002761
Subtotal (1 pack of 20 units) PHP4,284.44(exc. VAT)PHP214.222/unit | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 207-3015
- Mfr. Part No. 3273898
Subtotal (1 pack of 8 units) PHP6,133.488(exc. VAT)PHP766.686/unit | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |