Wurth Elektronik Surface Mount SMPS Transformer 1.5:1 Turns Ratio, 1200mΩ Prim. Resistance
- RS Stock No.:
- 151-1282
- Mfr. Part No.:
- 760301107
- Manufacturer:
- Wurth Elektronik
Unavailable
RS will no longer stock this product.
- RS Stock No.:
- 151-1282
- Mfr. Part No.:
- 760301107
- Manufacturer:
- Wurth Elektronik
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Wurth Elektronik | |
| Primary DC Resistance | 1200mΩ | |
| Secondary DC Resistance | 600mΩ | |
| Turns Ratio | 1.5:1 | |
| Mounting Type | Surface Mount | |
| Leakage Inductance | 2.9µH | |
| Dimensions | 7 x 7 x 6mm | |
| Depth | 6mm | |
| Length | 7mm | |
| Width | 7mm | |
| Maximum Operating Frequency | 100kHz | |
| Minimum Operating Frequency | 10kHz | |
| Termination Type | Solder | |
| Isolation Voltage | 1500 (Test)V | |
| Minimum Temperature | -40°C | |
| Construction | Enclosed | |
| Standards Met | IPC/JEDEC J-STD-020D | |
| Primary Voltage Rating | 80V dc | |
| Maximum Temperature | +125°C | |
| Select all | ||
|---|---|---|
Brand Wurth Elektronik | ||
Primary DC Resistance 1200mΩ | ||
Secondary DC Resistance 600mΩ | ||
Turns Ratio 1.5:1 | ||
Mounting Type Surface Mount | ||
Leakage Inductance 2.9µH | ||
Dimensions 7 x 7 x 6mm | ||
Depth 6mm | ||
Length 7mm | ||
Width 7mm | ||
Maximum Operating Frequency 100kHz | ||
Minimum Operating Frequency 10kHz | ||
Termination Type Solder | ||
Isolation Voltage 1500 (Test)V | ||
Minimum Temperature -40°C | ||
Construction Enclosed | ||
Standards Met IPC/JEDEC J-STD-020D | ||
Primary Voltage Rating 80V dc | ||
Maximum Temperature +125°C | ||
Excellent performances in small package (EP5)
1 or 2 secondary windings
4 different turnsratios
1500VDC insulation test voltage
1 or 2 secondary windings
4 different turnsratios
1500VDC insulation test voltage
