NEWHAVEN DISPLAY INTERNATIONAL NHD-3.12-25664UCB2 OLED Display, 3.12 in, 256 x 64 pixel
- RS Stock No.:
- 181-330
- Mfr. Part No.:
- NHD-3.12-25664UCB2
- Manufacturer:
- NEWHAVEN DISPLAY INTERNATIONAL
Subtotal (1 unit)*
PHP3,106.13
(exc. VAT)
PHP3,478.87
(inc. VAT)
FREE delivery for orders over ₱3,000.00
In Stock
- 4 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per Unit |
|---|---|
| 1 + | PHP3,106.13 |
*price indicative
- RS Stock No.:
- 181-330
- Mfr. Part No.:
- NHD-3.12-25664UCB2
- Manufacturer:
- NEWHAVEN DISPLAY INTERNATIONAL
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | NEWHAVEN DISPLAY INTERNATIONAL | |
| Product Type | OLED Display | |
| Diagonal Display Size | 3.12in | |
| Interface Type | 8-Bit Parallel, 4 Wire | |
| Screen Resolution | 256 x 64 pixel | |
| Current | 310mA | |
| Touch Screen | No | |
| Viewing Area Dimensions | 82 x 22 mm | |
| Backlight Type | LED | |
| Minimum Supply Voltage | 3.5V | |
| Maximum Supply Voltage | 3.5V | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 85°C | |
| Depth | 47.5mm | |
| Height | 3.5mm | |
| Width | 82 mm | |
| Standards/Approvals | RoHS, REACH | |
| Brightness | 100cd/m² | |
| Display Type | OLED | |
| Contrast Ratio | 2000:1 | |
| Series | NHD-3.12-25664UCB2 | |
| Select all | ||
|---|---|---|
Brand NEWHAVEN DISPLAY INTERNATIONAL | ||
Product Type OLED Display | ||
Diagonal Display Size 3.12in | ||
Interface Type 8-Bit Parallel, 4 Wire | ||
Screen Resolution 256 x 64 pixel | ||
Current 310mA | ||
Touch Screen No | ||
Viewing Area Dimensions 82 x 22 mm | ||
Backlight Type LED | ||
Minimum Supply Voltage 3.5V | ||
Maximum Supply Voltage 3.5V | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 85°C | ||
Depth 47.5mm | ||
Height 3.5mm | ||
Width 82 mm | ||
Standards/Approvals RoHS, REACH | ||
Brightness 100cd/m² | ||
Display Type OLED | ||
Contrast Ratio 2000:1 | ||
Series NHD-3.12-25664UCB2 | ||
The NEWHAVEN DISPLAY INTERNATIONAL OLED display, tailored to meet the demands of modern applications. With its advanced SSD1322 driver IC, this display promises exceptional visual quality characterised by deep contrasts and vibrant colours. Operable in various interface modes such as 8-bit parallel and serial, it offers flexibility for integration into diverse electronic systems.
Lightweight design facilitates easy integration into portable applications
Low power consumption contributes to energy efficient designs
High contrast ratio delivers clear and vivid images
Long lifespan up to 20 000 hours maintains display integrity over time
